Home | » Products | » Pneumatic Rotary Actuators | » Pneumatic Rotary Actuator |
With rich industry experience and with the help of our competent workforce, we are able to manufacture, export and supply our clients quality-assured Pneumatic Rotary Actuator. Manufactured using the best quality raw materials, this precisely designed actuator is highly appreciated by our clients due to its features like durable finish standards, corrosion resistance and high strength. The actuator is offered in varied specifications to meet specific requirements of our clients. We offer this Pneumatic Rotary Actuator to our clients at industry leading rates.
Specifications:
A | A1 | B | C | D | E SQ | F DEEP | G | H | I x DEEP | P.C.D | J | K | L | M | |
MD/MS-40-F03 | 182 | 115 | 78 | 20 | 12 | 9 | 10 | 24 | 33 | M5 x 8 | 36 | 25 | 1.5 | 14.5 | 80 |
MD/MS-50-F04 | 194 | 170 | 90 | 20 | 12 | 11 | 12 | 29 | 40 | M5 x 8 | 42 | 30 | 2 | 14.5 | 80 |
MD/MS-63-F05 | 223 | 199 | 105 | 20 | 16 | 14 | 16 | 35.5 | 47 | M6 x 8 | 50 | 35 | 2 | 14 | 80 |
MD/MS-80-F05 | 241 | 208 | 122 | 20 | 16 | 14 | 16 | 44.5 | 56 | M6 x 8 | 50 | 35 | 2 | 14 | 80 |
MD/MS-80-F07 | 260 | 225 | 122 | 20 | 22 | 17 | 19 | 44.5 | 56 | M8 x 8 | 70 | 55 | 3 | 14 | 80 |
MD/MS-100-F07 | 312 | 266 | 144 | 20 | 22 | 17 | 19 | 55 | 67 | M8 x 8 | 70 | 55 | 3 | 14 | 80 |
MD/MS-100-F10 | 350 | 299 | 154 | 30 | 30 | 22 | 24 | 55 | 67 | M10 x 8 | 102 | 70 | 3 | 22 | 80 |
MD/MS-125-F10 | 384 | 335 | 186 | 30 | 30 | 22 | 24 | 67.5 | 80 | M10 x 8 | 102 | 70 | 3 | 22 | 80 |
MD/MS-125-F12 | 465 | 400 | 186 | 30 | 30 | 27 | 29 | 67.5 | 80 | M12 x 8 | 125 | 85 | 3 | 21 | 80 |
MD/MS-150-F12 | 512 | 450 | 220 | 30 | 30 | 27 | 29 | 82.5 | 92 | M12 x 8 | 125 | 85 | 3 | 21 | 80 |
MD/MS-150-F14 | 591 | 515 | 220 | 30 | 40 | 36 | 38 | 82.5 | 92 | M16 x 8 | 140 | 100 | 4 | 21 | 80 |
MD/MS-210-F16 | 700 | 654 | 290 | 30 | 60 | 46 | 46 | 113 | 127 | M20 x 8 | 165 | 130 | 3 | 17 | 130 |
MD/MS-250-F16 | 580 | 504 | 330 | 30 | 55 | 46 | 46 | 133 | 145 | M20 x 8 | 165 | 130 | 4 | 19 | 130 |
MD/MS-300-F16 | 520 | 458 | 377 | 30 | 60 | 46 | 46 | 160 | 175 | M20 x 8 | 165 | 130 | 5 | 19 | 130 |
Double Acting Torque Output For Pneumatic Rotary Actuators In Kg-M
ACTUATORS | AIR PRESSURE IN BAR | |||||||
2.5 | 3.0 | 4.0 | 5.0 | 5.5 | 6.0 | 7.0 | 8.0 | |
MD-40-FO3 | 0.625 | 0.75 | 1.0 | 1.25 | 1.38 | 1.5 | 1.75 | 2.0 |
MD-50-FO4 | 0.975 | 1.17 | 1.56 | 1.95 | 2.15 | 2.34 | 2.73 | 3.12 |
MD-63-FO5 | 1.94 | 2.33 | 3.11 | 3.88 | 4.28 | 4.66 | 5.44 | 6.22 |
MD-80-FO5 | 3.13 | 3.75 | 5.01 | 6.26 | 6.9 | 7.51 | 8.77 | 10.02 |
MD-80-FO7 | 3.76 | 4.51 | 6.02 | 7.53 | 8.28 | 9.03 | 10.54 | 12.04 |
MD-100-FO7 | 5.88 | 7.05 | 9.41 | 11.76 | 12.95 | 14.11 | 16.47 | 18.82 |
MD-100-F10 | 7.85 | 9.42 | 12.56 | 15.7 | 17.27 | 18.84 | 21.98 | 25.1 |
MD-125-F10 | 12.26 | 14.71 | 19.62 | 24.52 | 26.98 | 29.43 | 34.33 | 39.24 |
MD-125-F12 | 18.39 | 22.07 | 29.43 | 36.75 | 40.47 | 44.1 | 51.45 | 58.8 |
MD-150-F12 | 27.2 | 32.64 | 43.52 | 54.4 | 59.85 | 65.28 | 76.16 | 87.04 |
MD-150-F14 | 36.26 | 43.25 | 58.03 | 72.5 | 79.80 | 87.0 | 101.5 | 116.0 |
MD-210-F16 | 86.5 | 103.8 | 138.0 | 173.0 | 190.0 | 207.0 | 242.0 | 276.0 |
MD-250-F16 | 98.0 | 117.0 | 157.0 | 196.0 | 215.0 | 235.0 | 274.0 | 314.0 |
MD-300-F16 | 148.0 | 178.0 | 237.0 | 296.0 | 326.0 | 356.0 | 415.0 | 474.0 |
Air Consumption (Liters / Stroke)
ACTUATORS | OPEN | CLOSE |
MD/MS-40-F03 | 0.016 | 0.070 |
MD/MS-50-F04 | 0.124 | 0.131 |
MD/MS-63-F05 | 0.189 | 0.269 |
MD/MS-80-F05 | 0.271 | 0.486 |
MD/MS-80-F07 | 0.326 | 0.505 |
MD/MS-100-F07 | 0.497 | 1.017 |
MD/MS-100-F10 | 0.710 | 1.149 |
MD/MS-125-F10 | 0.995 | 1.806 |
MD/MS-125-F12 | 1.545 | 2.471 |
MD/MS-150-F12 | 2.126 | 4.035 |
MD/MS-150-F14 | 2.883 | 4.522 |
MD/MS-210-F16 | 7.158 | 12.415 |
MD/MS-250-F16 | 8.509 | 13.110 |
MD/MS-300-F16 | 11.647 | 15.870 |
Single Acting (Spring Return) Torque Output For Pneumatic Rotary Actuators In Kg-M
ACTUATORS | SPRING | SPRING TORQUE | AIR PRESSURE IN BAR | ||||||
2.5 | 4.0 | 5.5 | |||||||
S.S | S.E | A.S | A.E | A.S | A.E | A.S | A.E | ||
MS-40-FO3 | 1 | 0.32 | 0.19 | 0.43 | 0.30 | - | - | - | - |
2 | 0.63 | 0.37 | - | - | 0.63 | 0.37 | - | - | |
3 | 0.83 | 0.41 | - | - | - | - | 0.97 | 0.55 | |
MS-50-FO4 | 1 | 0.44 | 0.35 | 0.62 | 0.53 | - | - | - | - |
2 | 0.78 | 0.62 | - | - | 0.94 | 0.78 | - | - | |
3 | 1.26 | 0.86 | - | - | - | - | 1.29 | 0.89 | |
MS-63-FO5 | 1 | 1.00 | 0.77 | 1.17 | 0.94 | - | - | - | - |
2 | 1.8 | 1.38 | - | - | 1.73 | 1.31 | - | - | |
3 | 2.55 | 1.8 | - | - | - | - | 2.48 | 1.73 | |
MS-80-FO5 | 1 | 2.12 | 1.52 | 1.61 | 1.01 | - | - | - | - |
2 | 2.7 | 2.0 | - | - | 3.01 | 2.13 | - | - | |
3 | 4.37 | 3.2 | - | - | - | - | 3.70 | 2.53 | |
MS-80-FO7 | 1 | 2.58 | 1.69 | 2.07 | 1.18 | - | - | - | - |
2 | 3.26 | 2.24 | - | - | 3.78 | 2.76 | - | - | |
3 | 5.28 | 3.6 | - | - | - | - | 4.68 | 3.0 | |
MS-100-FO7 | 1 | 3.69 | 3.0 | 2.88 | 2.19 | - | - | - | - |
2 | 5.33 | 4.35 | - | - | 5.06 | 4.08 | - | - | |
3 | 7.7 | 6.0 | - | - | - | - | 6.95 | 5.25 | |
MS-100-F10 | 1 | 4.92 | 3.68 | 4.17 | 2.93 | - | - | - | |
2 | 7.11 | 5.38 | - | - | 7.18 | 5.46 | - | - | |
3 | 10.26 | 7.22 | - | - | - | - | 10.05 | 7.01 | |
MS-125-F10 | 1 | 7.82 | 6.42 | 5.84 | 4.44 | - | - | - | |
2 | 11.96 | 9.32 | - | - | 10.3 | 7.66 | - | - | |
3 | 16.56 | 12.6 | - | - | - | - | 14.38 | 10.42 | |
MS-125-F12 | 1 | 11.7 | 8.52 | 9.87 | 6.69 | - | - | - | |
2 | 17.94 | 12.06 | - | - | 17.37 | 11.49 | - | - | |
3 | 24.84 | 15.96 | - | - | - | - | 24.51 | 15.63 | |
MS-150-F12 | 1 | 15.6 | 12.24 | 14.96 | 11.6 | - | - | - | |
2 | 23.82 | 18.96 | - | - | 24.56 | 19.7 | - | - | |
3 | 33.3 | 25.8 | - | - | - | - | 34.05 | 26.55 | |
MS-150-F14 | 1 | 21.12 | 14.8 | 21.46 | 15.14 | - | - | - | |
2 | 32.08 | 23.12 | - | - | 34.91 | 25.59 | - | - | |
3 | 44.4 | 31.04 | - | - | - | - | 48.76 | 35.40 | |
MS-210-F16 | 1 | 55.3 | 36.7 | 49.3 | 30.7 | - | - | - | |
2 | 88.9 | 59.0 | - | - | 79.0 | 49.1 | - | - | |
3 | 125.4 | 83.1 | - | - | - | - | 106.9 | 64.6 | |
MS-250-F16 | 1 | 59.1 | 40.7 | 57.3 | 38.9 | - | - | - | |
2 | 96.46 | 66.7 | - | - | 90.3 | 60.54 | - | - | |
3 | 132.0 | 90.5 | - | - | - | - | 124.5 | 83.0 |